Welcome to our Parental Hub
Welcome to our Parental Hub – this contains all the information you need to support your child during their time at Woodlands, and to get in touch with the right people in case of any problems.
If you have a specific enquiry about your child, please contact the Year team in the first instance – their contact details are below.
Minstead Avenue
Harefield
Southampton
SO18 5FW
Get in contact with the Year Team
School Schedule 2025-26
Term | Term Starts | Half-Term | Term Closes |
|---|---|---|---|
Autumn 2025 | 1st Sept 2025 Monday | 20th October Mon – 31st October Fri | 19th December 2025 Friday |
Spring 2026 | 5th January 2026 Monday | 16th February 2026 Mon – 20th February 2026 Fri | 27th March 2026 Friday |
Summer 2026 | 13th April 2026 Monday | 25th May 2026 Mon – 29th May 2026 Fri | 23rd July 2026 Thursday |
The school has scheduled the following Inset Days for 2025-26.
Monday 1st September 2025
Tuesday 2nd September 2025
Monday 20th October 2025
Tuesday 21st October 2025
Tuesday 10th March 2026
Time | Year 7, 9 & 11 | Year 8 & 10 |
|---|---|---|
08:25 | First Bell | First Bell |
08:30 | Registration | Registration |
08:55 | Period 1 | Period 1 |
09:55 | Period 2 | Period 2 |
10:55 | Break Time | Break Time |
11:15 | Period 3 | Period 3 |
12:15 | Lunch | Period 4 |
12:50 | Period 4 | |
13:20 | Lunch | |
13:55 | Period 5 | Period 5 |
14:55 | Y11 Upgrades and Extra Curricular | Extra Curricular |
School Schedule 2026-27
Term | Term Starts | Half-Term | Term Closes |
|---|---|---|---|
Autumn 2026 | 3rd Sept 2026 Thursday | 19th October 2026 Monday – 30th October 2026 Friday | 18th December 2026 Friday |
Spring 2027 | 4th January 2027 Monday | 15th February 2027 Monday – 19th February 2027 Friday | 25th March 2027 Thursday |
Summer 2027 | 12th April 2027 Monday | 31st May Monday – 4th Jun 2027 Friday | 23rd July 2027 Friday |
The school has scheduled the following Inset Days for 2026-27.
Tuesday 1st September 2026
Wednesday 2nd September 2026
Monday 19th October 2026
Tuesday 20th October 2026
Wednesday 21st October 2026
Time | Year 7, 9 & 11 | Year 8 & 10 |
|---|---|---|
08:25 | First Bell | First Bell |
08:30 | Registration | Registration |
08:55 | Period 1 | Period 1 |
09:55 | Period 2 | Period 2 |
10:55 | Break Time | Break Time |
11:15 | Period 3 | Period 3 |
12:15 | Lunch | Period 4 |
12:50 | Period 4 | |
13:20 | Lunch | |
13:55 | Period 5 | Period 5 |
14:55 | Y11 Upgrades and Extra Curricular | Extra Curricular |









